<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Spectrum Baseball &#187; Gary Marchese</title>
	<atom:link href="http://www.fullspectrumbaseball.com/author/gmarchese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullspectrumbaseball.com</link>
	<description>Covering the entire spectrum of fantasy baseball, MLB news and sabermetrical breakdowns</description>
	<lastBuildDate>Mon, 20 May 2013 15:29:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.fullspectrumbaseball.com/?pushpress=hub'/>
		<item>
		<title>3 Up and 3 Down</title>
		<link>http://www.fullspectrumbaseball.com/2012/09/20/3-up-and-3-down-7/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/09/20/3-up-and-3-down-7/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:52:39 +0000</pubDate>
		<dc:creator>Gary Marchese</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[19 Years]]></category>
		<category><![CDATA[35 Years]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Complete Games]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Homerun]]></category>
		<category><![CDATA[Homeruns]]></category>
		<category><![CDATA[Injury History]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Stint]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whip]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=5343</guid>
		<description><![CDATA[In Bryce Harper's last 14 games he is batting 389 with six homeruns and 16 runs scored.  He also has 12 RBI. ]]></description>
				<content:encoded><![CDATA[<p>3 Up and 3 Down:</p>
<p>Here is my weekly 3 up and 3 down column.  You can reach me at <a href="mailto:gmarchesej@aol.com">gmarchesej@aol.com</a> through email, @gmarchesej through twitter and on facebook.  You can also comment under this article and as always thanks for reading my column and the sites in general.  I feel that this is a great site and everyone does very good work.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-16-5343">

	<h3><strong>Up: Alex Rodriguez</strong></h3>

	<div class="pic">
<a href="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downsep20/alexrodriguez.jpg" title="&lt;br /&gt;
&lt;strong&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.baseball-reference.com/players/r/rodrial01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&quot;&gt;Alex  Rodriguez&lt;/a&gt;&lt;/strong&gt; was on the DL with a broken hand.  His absence definitely hurt the Yankees.  Rodriguez in his last 18 games has hit safely in 17 of them.  He is batting 329 with four homeruns and 12 RBI.  He has an RBI in every game except one since he came back." class="shutterset_3up3downsep20">
	<img alt="<strong>Up: Alex Rodriguez</strong>" src="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downsep20/alexrodriguez.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-100" href="http://www.fullspectrumbaseball.com/2012/09/20/3-up-and-3-down-7/?pid=100">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-96" href="http://www.fullspectrumbaseball.com/2012/09/20/3-up-and-3-down-7/?pid=96">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 6</div>
		<div class="ngg-imagebrowser-desc"><p><br />
<strong><a target="_blank" href="http://www.baseball-reference.com/players/r/rodrial01.shtml?utm_source=direct&utm_medium=linker&utm_campaign=Linker">Alex  Rodriguez</a></strong> was on the DL with a broken hand.  His absence definitely hurt the Yankees.  Rodriguez in his last 18 games has hit safely in 17 of them.  He is batting 329 with four homeruns and 12 RBI.  He has an RBI in every game except one since he came back.</p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2012/09/20/3-up-and-3-down-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up and 3 Down</title>
		<link>http://www.fullspectrumbaseball.com/2012/09/07/3-up-and-3-down-5/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/09/07/3-up-and-3-down-5/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:28:44 +0000</pubDate>
		<dc:creator>Gary Marchese</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Calf Strain]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Game Deficit]]></category>
		<category><![CDATA[Heart And Soul]]></category>
		<category><![CDATA[Homeruns]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Soul Player]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yankees Lineup]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=5198</guid>
		<description><![CDATA[The Yankees, Bryce Harper and Mark Reynolds highlight this week's 3up and 3down]]></description>
				<content:encoded><![CDATA[<p>Here is this week&#8217;s 3 up and 3 down column. As always I can be reached at <a href="mailto:gmarchesej@aol.com">gmarchesej@aol.com</a>, writing a comment at the end of this article, facebook and @gmarchesej on twitter.  I thank you as always for continuing to support me through my weekly 3 up and 3 down column and the rest of the site on a daily basis.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-15-5198">

	<h3><strong>UP: The Baltimore Orioles</strong></h3>

	<div class="pic">
<a href="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downsep7/baltimoreorioles.jpg" title="&lt;br /&gt;
&lt;strong&gt;The Baltimore Orioles&lt;/strong&gt; as a team cut down a ten game deficit to the New York Yankees.  The Baltimore Orioles tied them for first place on Tuesday night.  The Orioles have been playing great baseball and the Yankees not but they actually have a very good shot at the postseason and even the division who would of though that." class="shutterset_3up3downsep7">
	<img alt="<strong>UP: The Baltimore Orioles</strong>" src="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downsep7/baltimoreorioles.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-94" href="http://www.fullspectrumbaseball.com/2012/09/07/3-up-and-3-down-5/?pid=94">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-90" href="http://www.fullspectrumbaseball.com/2012/09/07/3-up-and-3-down-5/?pid=90">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 6</div>
		<div class="ngg-imagebrowser-desc"><p><br />
<strong>The Baltimore Orioles</strong> as a team cut down a ten game deficit to the New York Yankees.  The Baltimore Orioles tied them for first place on Tuesday night.  The Orioles have been playing great baseball and the Yankees not but they actually have a very good shot at the postseason and even the division who would of though that.</p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2012/09/07/3-up-and-3-down-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up and 3 Down &#8211; August 26</title>
		<link>http://www.fullspectrumbaseball.com/2012/08/26/3-up-and-3-down/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/08/26/3-up-and-3-down/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 23:45:11 +0000</pubDate>
		<dc:creator>Gary Marchese</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Dumb Thing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fire Sale]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Homerun Game]]></category>
		<category><![CDATA[Homeruns]]></category>
		<category><![CDATA[Matt Harvey]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Mike Trout]]></category>
		<category><![CDATA[Mvp]]></category>
		<category><![CDATA[Pennant Race]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Rookie Of The Year]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=4962</guid>
		<description><![CDATA[ It was an interesting week and made it easy for a couple of downs for me.]]></description>
				<content:encoded><![CDATA[<p>It is that time again for the weekly three up and three down look around baseball.  It was an interesting week and made it easy for a couple of downs for me.  The steroid era is over, well we thought it was, but that dreaded word is at it again.  As always you can reach me through my email <a href="mailto:gmarchesej@aol.com">gmarchesej@aol.com</a>, twitter @gmarchesej, facebook and of course comment under this article.  Thanks as always for supporting me and this site in general and we look forward to the continued support.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-14-4962">

	<h3><strong>Up - Adrian Beltre </strong></h3>

	<div class="pic">
<a href="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downaug26/adrianbeltre.jpg" title="&lt;br&gt;
&lt;strong&gt;&lt;strong&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.baseball-reference.com/player_search.cgi?results=beltrad01,beltre002adr&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&quot;&gt;Adrian  Beltre&lt;/a&gt;&lt;/strong&gt; &lt;/strong&gt;-He just had a three homerun game and then he hits for the cycle. Beltre is batting 310 with 23 homeruns and 74 RBI on the season.  He is having a very good year and really coming on lately also." class="shutterset_3up3downaug26">
	<img alt="<strong>Up - Adrian Beltre </strong>" src="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downaug26/adrianbeltre.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-88" href="http://www.fullspectrumbaseball.com/2012/08/26/3-up-and-3-down/?pid=88">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-84" href="http://www.fullspectrumbaseball.com/2012/08/26/3-up-and-3-down/?pid=84">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 6</div>
		<div class="ngg-imagebrowser-desc"><p><br>
<strong><strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=beltrad01,beltre002adr&utm_source=direct&utm_medium=linker&utm_campaign=Linker">Adrian  Beltre</a></strong> </strong>-He just had a three homerun game and then he hits for the cycle. Beltre is batting 310 with 23 homeruns and 74 RBI on the season.  He is having a very good year and really coming on lately also.</p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2012/08/26/3-up-and-3-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up and 3 Down: Los Angeles Dodgers and more</title>
		<link>http://www.fullspectrumbaseball.com/2012/08/04/3-up-and-3-down-los-angeles-dodgers-and-more/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/08/04/3-up-and-3-down-los-angeles-dodgers-and-more/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 19:18:27 +0000</pubDate>
		<dc:creator>Gary Marchese</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baltimore Oriol]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Blow Out]]></category>
		<category><![CDATA[Dave Robertson]]></category>
		<category><![CDATA[Donnie Baseball]]></category>
		<category><![CDATA[Franchise History]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[League Debut]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Matt Harvey]]></category>
		<category><![CDATA[Nba Player]]></category>
		<category><![CDATA[Nl West]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Quitting Tobacco]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Trade Deadline]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=4215</guid>
		<description><![CDATA[The three up for this week are the Los Angeles Dodgers, who flexed their financial might,  Matt Harvey, as he made his major league debut and one other successful start and Joba Chamberlain, who returned to the big leagues after 14 months away.]]></description>
				<content:encoded><![CDATA[<p>It is that time again for the weekly <strong>3 Up and 3 Down</strong> column.  As always, thanks for reading and you can contact me through facebook, twitter <a href="https://twitter.com/gmarchesej" target="_blank"><strong>@gmarchesej</strong></a>, email at <a href="mailto:gmarchesej@aol.com">gmarchesej@aol.com</a> and under this article.</p>
<p>The three up for this week are the <strong>Los Angeles Dodgers</strong>, who flexed their financial might,  <strong><a href="http://www.baseball-reference.com/players/h/harvema01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Harvey</a>,</strong> as he made his major league debut and one other successful start and <strong><a href="http://www.baseball-reference.com/players/c/chambjo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joba Chamberlain</a></strong>, who returned to the big leagues after 14 months away.</p>
<p><a href="http://www.fullspectrumbaseball.com/wp-content/uploads/2012/08/Los-Angeles-Dodgers.jpg"><img class="aligncenter size-full wp-image-4224" title="Los-Angeles-Dodgers" src="http://www.fullspectrumbaseball.com/wp-content/uploads/2012/08/Los-Angeles-Dodgers.jpg" alt="" width="350" height="200" /></a></p>
<p><strong>3 Up</strong></p>
<p><strong>Los Angeles Dodgers</strong>:The Dodgers were sold to a group led by former NBA player Magic Johnson earlier this year.  They are ½ a game out of first place in the NL West and they made several moves at Tuesdays trade deadline.  They acquired reliever <strong><a href="http://www.baseball-reference.com/players/l/leagubr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon League</a></strong> from the Mariners.  They also acquired <strong><a href="http://www.baseball-reference.com/players/r/ramirha01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hanley Ramirez</a></strong> from the Marlins and <strong><a href="http://www.baseball-reference.com/players/v/victosh01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Shane Victorino</a></strong> from the Phillies.  Things are looking up in Hollywood for Donnie Baseball and the Dodgers.</p>
<p><strong><strong><a href="http://www.baseball-reference.com/players/h/harvema01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Harvey</a></strong></strong> has looked very impressive in his two major league starts with the Mets.  In his first start he struck out 11 batters.  He struck out seven in his second start, the 11 in his first start were the most by a Mets pitcher in his debut in franchise history.  He is 1-1 with a 1.59 ERA.</p>
<p><strong><strong><a href="http://www.baseball-reference.com/players/c/chambjo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joba Chamberlain</a></strong></strong> made his return on Wednesday coming into a blow out game.  He didn’t pitch particularly well but he did pitch 1 1/3 innings and get his feet wet.  He could be a huge factor down the stretch for the Yankees bullpen. He could become the seventh inning guy and really shorten the game as he, <strong><a href="http://www.baseball-reference.com/players/r/roberda07.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Dave Roberts</a></strong>on and <strong><a href="http://www.baseball-reference.com/players/s/soriara01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rafael Soriano</a></strong> can close out the games.</p>
<p><strong>3 Down</strong></p>
<p><strong><strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Hamilton</a></strong></strong> has been going through a tough stretch and finally came out and said he is attempting to quit tobacco and it is really affecting him right now.  His numbers have just been awful and it might be because he has struggled with quitting tobacco.</p>
<p><strong><strong><a href="http://www.baseball-reference.com/players/n/novaiv01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ivan Nova</a></strong></strong> has really been hit lately and he has been losing a lot more then he has in a long time.  Nova got knocked around the other night by the Baltimore Orioles.  He gave up nine runs and then said he just pitched in bad luck.  It looks like he may need to mature a little more and learn.  It may have come to easy to him in the beginning and this is what happens.  He is 10-5 with a 4.53 Era this season.</p>
<p>The <strong>Miami Marlins</strong> are down because they haven’t lived up to expectations and now traded away their team as the trade deadline came.  They traded their star <strong><a href="http://www.baseball-reference.com/players/r/ramirha01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hanley Ramirez</a></strong>.  They traded <strong><a href="http://www.baseball-reference.com/players/s/sanchan01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Anibal Sanchez</a></strong> one of their pitchers, <strong><a href="http://www.baseball-reference.com/players/s/sanchga01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gaby Sanchez</a></strong> and more.  They just got their new stadium and they are already tearing their team apart.  I don’t know how they expect to sustain a fan base in South Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2012/08/04/3-up-and-3-down-los-angeles-dodgers-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up and 3 Down: Cole Hamels, Alex Rodriguez and more</title>
		<link>http://www.fullspectrumbaseball.com/2012/07/30/3-up-and-3-down-cole-hamels-alex-rodriguez-and-more/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/07/30/3-up-and-3-down-cole-hamels-alex-rodriguez-and-more/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:06:54 +0000</pubDate>
		<dc:creator>Gary Marchese</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Face Book]]></category>
		<category><![CDATA[Full Spectrum]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=3791</guid>
		<description><![CDATA[It is time for the weekly three up and three down column.]]></description>
				<content:encoded><![CDATA[<p>It is time for the weekly three up and three down column.  As always feel free to contact me through twitter, face book, email or comment under the article.  Thanks for reading and the support you give me and the full spectrum site in general. My twitter is <a href="https://twitter.com/gmarchesej" target="_blank"><strong>@gmarchesej</strong></a>, email me at <a href="mailto:gmarchesej@aol.com">gmarchesej@aol.com</a> and you can find me under my name on facebook.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-13-3791">

	<h3><strong>Down - Alex Rodriguez</strong></h3>

	<div class="pic">
<a href="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downjuly30/alexrodriguez.jpg" title="&lt;br /&gt;
&lt;strong&gt;Down - &lt;strong&gt;&lt;a href=&quot;http://www.baseball-reference.com/players/r/rodrial01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&quot; target=&quot;_blank&quot;&gt;Alex Rodriguez&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt; who is out 6-8 weeks with a broken hand.  Rodriguez was having a tough season but on a tough west coast trip for the Yankees Arod was starting to hit better then he has all season.  On Tuesday night he was hit by a pitch in the hand and fractured it, he will be out now until September." class="shutterset_3up3downjuly30">
	<img alt="<strong>Down - Alex Rodriguez</strong>" src="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downjuly30/alexrodriguez.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-82" href="http://www.fullspectrumbaseball.com/2012/07/30/3-up-and-3-down-cole-hamels-alex-rodriguez-and-more/?pid=82">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-78" href="http://www.fullspectrumbaseball.com/2012/07/30/3-up-and-3-down-cole-hamels-alex-rodriguez-and-more/?pid=78">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 6</div>
		<div class="ngg-imagebrowser-desc"><p><br />
<strong>Down - <strong><a href="http://www.baseball-reference.com/players/r/rodrial01.shtml?utm_source=direct&utm_medium=linker&utm_campaign=Linker" target="_blank">Alex Rodriguez</a></strong></strong> who is out 6-8 weeks with a broken hand.  Rodriguez was having a tough season but on a tough west coast trip for the Yankees Arod was starting to hit better then he has all season.  On Tuesday night he was hit by a pitch in the hand and fractured it, he will be out now until September.</p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2012/07/30/3-up-and-3-down-cole-hamels-alex-rodriguez-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up and 3 Down</title>
		<link>http://www.fullspectrumbaseball.com/2012/07/19/3-up-and-3-down-6/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/07/19/3-up-and-3-down-6/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 21:34:06 +0000</pubDate>
		<dc:creator>Gary Marchese</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Last Tuesday]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Mvp]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=3604</guid>
		<description><![CDATA[Three Up and Three Down takes a look at the post All Star production]]></description>
				<content:encoded><![CDATA[<p>It is time for my weekly three up and three down column.  The All Star game was completed last Tuesday with the National League blowing out the American League 8-0.  <strong><a href="http://www.baseball-reference.com/players/c/cabreme01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Melky Cabrera</a></strong> won the MVP of the All Star Game.  As always you can reach me through facebook, twitter @gmarchesej, comment under this article or email me at <a href="mailto:gmarchesej@aol.com">gmarchesej@aol.com</a>.  Thanks for reading as always and I hope you continue to read our wonderful site.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-12-3604">

	<h3><strong>Down - David Ortiz</strong></h3>

	<div class="pic">
<a href="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downjuly19/davidortiz.jpg" title="&lt;br /&gt;
&lt;strong&gt;&lt;strong&gt;&lt;a href=&quot;http://www.baseball-reference.com/players/o/ortizda01.shtml?utm_source=direct&amp;amp;utm_medium=linker&amp;amp;utm_campaign=Linker&quot; target=&quot;_blank&quot;&gt;David Ortiz&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt; of the Red Sox got injured running the bases during a teammates homerun.  He pulled or strained a muscle in his leg and he may miss a couple of weeks.  The Red Sox have been really hurt by the injury bug this season and it seems to keep on coming just when they think they have good news on others." class="shutterset_3up3downjuly19">
	<img alt="<strong>Down - David Ortiz</strong>" src="http://www.fullspectrumbaseball.com/wp-content/gallery/3up3downjuly19/davidortiz.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-76" href="http://www.fullspectrumbaseball.com/2012/07/19/3-up-and-3-down-6/?pid=76">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-72" href="http://www.fullspectrumbaseball.com/2012/07/19/3-up-and-3-down-6/?pid=72">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 6</div>
		<div class="ngg-imagebrowser-desc"><p><br />
<strong><strong><a href="http://www.baseball-reference.com/players/o/ortizda01.shtml?utm_source=direct&utm_medium=linker&utm_campaign=Linker" target="_blank">David Ortiz</a></strong></strong> of the Red Sox got injured running the bases during a teammates homerun.  He pulled or strained a muscle in his leg and he may miss a couple of weeks.  The Red Sox have been really hurt by the injury bug this season and it seems to keep on coming just when they think they have good news on others.</p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2012/07/19/3-up-and-3-down-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Up and 3 Down &#8211; June 27</title>
		<link>http://www.fullspectrumbaseball.com/2012/06/27/3-up-and-3-down-june-27/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/06/27/3-up-and-3-down-june-27/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:04:34 +0000</pubDate>
		<dc:creator>Gary Marchese</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Decent Player]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fourth Outfielder]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Heart And Soul]]></category>
		<category><![CDATA[Homeruns]]></category>
		<category><![CDATA[June 27]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Manager Bobby Valentine]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Star Team]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weekly Column]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=3233</guid>
		<description><![CDATA[This is the weekly look at the three up and down players or teams in the world of baseball.]]></description>
