<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Spectrum Baseball &#187; Bill Ivie</title>
	<atom:link href="http://www.fullspectrumbaseball.com/author/bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullspectrumbaseball.com</link>
	<description>Covering the entire spectrum of fantasy baseball, MLB news and sabermetrical breakdowns</description>
	<lastBuildDate>Tue, 14 May 2013 14:53:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.fullspectrumbaseball.com/?pushpress=hub'/>
		<item>
		<title>NC State Outfielder Makes A Great Catch</title>
		<link>http://www.fullspectrumbaseball.com/2013/02/28/nc-state-outfielder-makes-a-great-catch/</link>
		<comments>http://www.fullspectrumbaseball.com/2013/02/28/nc-state-outfielder-makes-a-great-catch/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:00:56 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Full Spectrum Exclusives]]></category>
		<category><![CDATA[American Baseball]]></category>
		<category><![CDATA[Baseball Bill]]></category>
		<category><![CDATA[Baseball League]]></category>
		<category><![CDATA[Center Fielder]]></category>
		<category><![CDATA[Full Spectrum]]></category>
		<category><![CDATA[Ivie]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Nc State]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=6265</guid>
		<description><![CDATA[Today, I stumbled onto a video of an amazing catch by NC State center fielder Brett Williams.  ]]></description>
				<content:encoded><![CDATA[<p>The one thing that Full Spectrum Baseball will always bring you is baseball.</p>
<p>Not always Major League Baseball.  Not always American Baseball.  Not always Professional Baseball.  But we will always strive to bring you baseball in every way possible.</p>
<p>Today, I stumbled onto a video of an amazing catch by NC State center fielder Brett Williams.  The video is below:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aR2ZtRaD3mA?hl=en_US&amp;version=3&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/aR2ZtRaD3mA?hl=en_US&amp;version=3&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
<em>Video courtesy of the ACC Digital Network on YouTube</em></p>
<p>Now that&#8217;s baseball.</p>
<p><em>Bill Ivie is the editor here at Full Spectrum Baseball</em><br />
<em id="__mceDel"><em>Follow him on <a href="http://www.twitter.com/poisonwilliam" target="_blank">Twitter here</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2013/02/28/nc-state-outfielder-makes-a-great-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch Goes Grandyman, In Comes Damon?</title>
		<link>http://www.fullspectrumbaseball.com/2013/02/26/ouch-goes-grandyman-in-comes-damon/</link>
		<comments>http://www.fullspectrumbaseball.com/2013/02/26/ouch-goes-grandyman-in-comes-damon/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:00:27 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Full Speed]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Minor League Deal]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Starting Lineup]]></category>
		<category><![CDATA[Trip North]]></category>
		<category><![CDATA[Trying To Find A Home]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=6234</guid>
		<description><![CDATA[The Yankees disabled list added another big name over the weekend when superstar Curtis Granderson was hit by a pitch that fractured his forearm.]]></description>
				<content:encoded><![CDATA[<p>The Yankees disabled list added another big name over the weekend when superstar <strong><a href="http://www.baseball-reference.com/players/g/grandcu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Curtis Granderson</a></strong> was hit by a pitch that fractured his forearm.</p>
<p><a href="http://www.fullspectrumbaseball.com/wp-content/uploads/2012/04/grandy.jpg"><img class="alignnone size-full wp-image-2230" alt="grandy" src="http://www.fullspectrumbaseball.com/wp-content/uploads/2012/04/grandy.jpg" width="350" height="200" /></a></p>
<p>Reports have Granderson hitting the shelf for at least 10 weeks and many experts will tell you that it is hard to estimate when he will be back up to full speed and strength when coming back from this type of injury.  It appears that the fracture is not one to be overly concerned about and that Granderson should be back in the lineup, and near his All Star form, around the first of May.  If you missed the highlight from over the weekend, here it is, courtesy of MLB.com:</p>
<p><iframe src="http://mlb.mlb.com/shared/video/embed/embed.html?content_id=25616009&amp;width=400&amp;height=224&amp;property=mlb" height="224" width="400" frameborder="0"></iframe></p>
<p>That leaves the world speculating on just who might take over the center field job in Granderson&#8217;s absence.  The key component in replacing Granderson is that he is not lost for the season and, ultimately, only lost for the first month or so of it.  Finding a veteran outfielder that is willing to sign a minor league deal with a chance to make the trip north and catch on as an extra oufielder might be the answer.  With very little available in house and an already offense deprived starting lineup, the Yankees may find a familiar name out there in free agency.</p>
<p><strong><a href="http://www.baseball-reference.com/players/d/damonjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Johnny Damon</a></strong> and his 18 year career are trying to find a home this spring, not quite ready to retire yet.  He spent four of those years with the Yankees from 2006-2009 and reports say that he would be open to a reunion to provide the team with some depth until Granderson returned.</p>
<p>It is important to note that this Damon is not the same one that left the Bronx for Detroit a few years ago, he is far less productive at 39 years old.  He played last year, briefly, for the Cleveland Indians before being released on August 9.  In addition, it has been two full seasons since Damon patrolled the center of the diamond, playing left field as well as designated hitter primarily over the last few years.</p>
<p>He is still an option, still has some speed, and may have a little pop left in his bat from time to time.</p>
<p>Are the Yankees willing to get even older than they are with a low risk deal for Damon to prove himself.</p>
<p>It&#8217;s your move, Brian Cashman.</p>
<p><em>Bill Ivie is the editor here at Full Spectrum Baseball</em><br />
<em id="__mceDel"><em>Follow him on <a href="http://www.twitter.com/poisonwilliam" target="_blank">Twitter here</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2013/02/26/ouch-goes-grandyman-in-comes-damon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen Base Champion Passes Away</title>
		<link>http://www.fullspectrumbaseball.com/2013/02/21/stolen-base-champion-passes-away/</link>
		<comments>http://www.fullspectrumbaseball.com/2013/02/21/stolen-base-champion-passes-away/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 12:00:43 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Full Spectrum Exclusives]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[Amazing Games]]></category>
		<category><![CDATA[American Girls]]></category>
		<category><![CDATA[Base Runners]]></category>
		<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Baseball Season]]></category>
		<category><![CDATA[Carolyn Morris]]></category>
		<category><![CDATA[Eight Seasons]]></category>
		<category><![CDATA[Fielding Percentage]]></category>
		<category><![CDATA[Girls Professional Baseball League]]></category>
		<category><![CDATA[Joanne Winter]]></category>
		<category><![CDATA[Percentage Marks]]></category>
		<category><![CDATA[Percentage Score]]></category>
		<category><![CDATA[Pop Quiz]]></category>
		<category><![CDATA[Professional Base]]></category>
		<category><![CDATA[Professional Baseball League]]></category>
		<category><![CDATA[Professional Record]]></category>
		<category><![CDATA[Racine Belles]]></category>
		<category><![CDATA[Rickey Henderson]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Sophie Kurys]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=6158</guid>
		<description><![CDATA[Pop quiz: Who holds the record for most stolen bases in a professional baseball season, ranks second among all professional base stealers, and averaged 150 stolen bases a season?]]></description>
				<content:encoded><![CDATA[<p>Pop quiz: Who holds the record for most stolen bases in a professional baseball season, ranks second among all professional base stealers, and averaged 150 stolen bases a season?</p>
<p>If you answered <strong><a href="http://www.baseball-reference.com/players/h/henderi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Rickey Henderson</a></strong>, you couldn&#8217;t be more wrong.</p>
<p>Her name is Sophie Kurys (pronounced &#8220;curries&#8221;).  A young woman from Flint, Michigan, she was a founding member of the All-American Girls Professional Baseball League and a second baseman for the Racine Belles.</p>
<p><a href="http://www.fullspectrumbaseball.com/wp-content/uploads/2013/02/SophieKurys.jpg"><img class="alignnone size-full wp-image-6159" alt="SophieKurys" src="http://www.fullspectrumbaseball.com/wp-content/uploads/2013/02/SophieKurys.jpg" width="350" height="200" /></a></p>
<p>Kurys signed her first contract, for $50 a week, one day shy of her 18th birthday.</p>
<p>Kurys would play for eight seasons for the Belles, including rejoining them a year after they left Racine and moved to Battle Creek.  Her best season would come in 1946 when she was named player of the year after gathering 215 hits and stealing 201 bases in 203 attempts, a professional record that still stands today.  She would hit .286 that season with a .434 on base percentage, score 117 runs, walk 93 times and collect a .973 fielding percentage, leading the league in each category.  Her walks and fielding percentage marks in 1946 would go down as league records.</p>
<p>She wasn&#8217;t done with just the regular season, though.  She would lead all hitters in the post-season that year and have one of the most amazing games in professional baseball history in the sixth and deciding game of the league championship.</p>
<p>The game itself was a bit of an enigma   Carolyn Morris, the Rockford ace, had thrown a no-hitter through nine innings before surrendering the first hit of the game in the 10th.  Meanwhile, Racine&#8217;s pitcher, Joanne Winter allowed 19 base runners through 14 innings, stranding them all.  The game had gone 14 innings without a run, despite Kurys four stolen bases up to that point.  She would single and steal her fifth base of the game in the bottom of the 14th inning, putting her at second base with Betty Trezza, her double play partner and shortstop for Racine, at the plate.</p>
<p>As Kurys broke for third as Trezza singled through the right side.  As the throw came home from right field, Kurys would hook slide around the catcher&#8217;s tag and provide Racine with the 1946 championship.  It was easy to see that the young lady had earned the nickname &#8220;Flint Flash&#8221;.</p>
<blockquote><p>“A hook slide away from the tag by a player wearing a skirt – how about that?  Sophie was certainly one of our best,” stated Lois Youngen, former AAGPBL Players Association President.</p></blockquote>
<p>Many managers and players credit Kurys for her ability to read a pitcher and her attention to the detail for her base stealing prowess.  While she was certainly fast, she would get an incredible jump off the pitcher and was a &#8220;master of the slide&#8221;.</p>
<p>She played her first few years in the league as the clean up hitter for the team but new manager <strong><a href="http://www.baseball-reference.com/players/m/murphle01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Leo Murphy</a></strong>, who took over the reigns of the Belles in 1945, identified her base running abilities and moved her to the leadoff spot where she flourished for her team.</p>
<p>She would finish her career with 1,114 stolen bases.  That mark would stand as a professional record until Rickey Henderson would eventually surpass her, finishing his career with 1,406.  Her 201 stolen bases in 1946 remains a record in professional baseball today.  She would also steal 166, 142, 172, and 137 bases in a season during her career, all more than Henderson&#8217;s modern-era record of 130 and three of which were higher than <strong><a href="http://www.baseball-reference.com/players/n/nicolhu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Hugh Nicol</a></strong>&#8216;s 1887 total of 138.</p>
<p>Kurys passed away on February 17, 2013 at the age of 87 years old in Scottsdale, Arizona due to surgical complications.</p>
<p>Read more about Sophie in this comprehensive article, <a href="http://www.aagpbl.org/index.cfm/articles/kurys-sophie-playing-hardball-in-the-all-american-league/16" target="_blank">Playing Hardball In The All-American League</a> at <a href="http://www.aagpbl.org/index.cfm" target="_blank">aagpbl.org</a></p>
<p><em>Bill Ivie is the editor here at Full Spectrum Baseball</em><br />
<em id="__mceDel"><em>Follow him on <a href="http://www.twitter.com/poisonwilliam" target="_blank">Twitter here</a>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2013/02/21/stolen-base-champion-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Arbitration Perfect Year</title>
		<link>http://www.fullspectrumbaseball.com/2013/02/19/an-arbitration-perfect-year/</link>
		<comments>http://www.fullspectrumbaseball.com/2013/02/19/an-arbitration-perfect-year/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 12:00:31 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Eligible Player]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Independent Arbitrator]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Major League Service]]></category>
		<category><![CDATA[Occurrence]]></category>
		<category><![CDATA[Perfect Year]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[S System]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Service Time]]></category>
		<category><![CDATA[Sim]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Young Stars]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=6124</guid>
		<description><![CDATA[For the first time in the history of arbitration, every arbitration eligible player has agreed to terms with his team prior to needing a hearing.]]></description>
				<content:encoded><![CDATA[<p>In 1974, Major League Baseball introduced the arbitration process.  Throughout time, the process has evolved, but boils down to some basic concepts for players and their teams during the early years of the player&#8217;s career.</p>
<p><a href="http://www.fullspectrumbaseball.com/wp-content/uploads/2013/02/arbitration.jpg"><img class="alignnone size-full wp-image-6125" alt="arbitration" src="http://www.fullspectrumbaseball.com/wp-content/uploads/2013/02/arbitration.jpg" width="350" height="200" /></a></p>
<p>As a player progresses through a team&#8217;s system, they eventually reach what has commonly become known as their &#8220;arbitration years&#8221;.  More often than not, this applies to the third through sixth year of a player&#8217;s major league service time.  There are some exceptions that create a &#8220;Super Two&#8221; player that allows them to gain an extra year of arbitration eligibility.</p>
<p>During this time frame of a player&#8217;s career, he and his team have the ability to continue their relationship through a series of one-year contracts.  If they both agree to continue their relationship but they cannot agree on a dollar amount of worth for the player, they enter an arbitration hearing.  At that point, an independent arbitrator will examine the facts from both sides and decide which salary the player should obtain.</p>
<p>As you can imagine, this is not a desirable occurrence for either party.  Team&#8217;s have to construct a case as to why a player is not worth the amount they are asking for, often damaging the relationship between the player and the team.  Ultimately, most teams try to work out a contract prior to the date for the arbitration hearing, in some cases, coming to terms on a multiple year contract that both the team and player feel are agreeable.</p>
<p>For the first time in the history of arbitration, every arbitration eligible player has agreed to terms with his team prior to needing a hearing.</p>
<p>While this is certainly newsworthy, it is hard to determine what impact it truly has on the game.  It may be a sign of more teams looking to lock up young stars before they run into the problems that arbitration brings.  It may simply be an anomaly of players that were more agreeable to terms.  It may be a sign of the youth movement in baseball growing more.</p>
<p>For now, it simply means that every team in baseball can focus on Spring Training and the product on the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2013/02/19/an-arbitration-perfect-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Asking To Avoid The Rules</title>
		<link>http://www.fullspectrumbaseball.com/2013/01/25/mets-asking-to-avoid-the-rules/</link>
		<comments>http://www.fullspectrumbaseball.com/2013/01/25/mets-asking-to-avoid-the-rules/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:08:58 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball Draft]]></category>
		<category><![CDATA[Baseball Pick]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Collective Bargaining Agreement]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Exact Reason]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Full Spectrum]]></category>
		<category><![CDATA[Gym Class]]></category>
		<category><![CDATA[Ivie]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Mommy]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Player Draft]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[S Box]]></category>
		<category><![CDATA[Strange Twist]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=5901</guid>
		<description><![CDATA[It has become very apparent that the new Collective Bargaining Agreement in Major League Baseball is going to impact free agency, just ask Michael Bourn and Kyle Lohse.]]></description>
				<content:encoded><![CDATA[<p>It has become very apparent that the new Collective Bargaining Agreement in Major League Baseball is going to impact free agency, just ask <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Michael Bourn</a></strong> and <strong><a href="http://www.baseball-reference.com/players/l/lohseky01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Kyle Lohse</a></strong>.</p>
<p><a href="http://www.fullspectrumbaseball.com/wp-content/uploads/2013/01/NewYorkMets.jpg"><img class="alignnone size-full wp-image-5902" alt="NewYorkMets" src="http://www.fullspectrumbaseball.com/wp-content/uploads/2013/01/NewYorkMets.jpg" width="350" height="200" /></a></p>
<p>In a strange twist, however, rumor has it that the New York Mets are asking for an exemption to the draft pick compensation rule in order to pursue Bourn.  The team controls a pick within the top 10 picks of the 2013 first-year player draft, which it would have to sacrifice to sign a player that has the compensation tag attached to them.  A sacrifice that the team does not want to make.  The team has filed a request with the Commissioner&#8217;s Office to have that requirement waved for them in the interest of signing the speedy outfielder.</p>
<p>The question here is raised: what makes the Mets so special?</p>
<p>Sure, the team has been playing poorly and Bourn would drastically improve a floundering franchise.  The team could help themselves a lot by signing Bourn and securing a pick high in the draft.  So could a lot of other teams in baseball.  The draft pick compensation clause was developed for this specific reason.  Teams have a choice, develop their own talent and grow towards the future or delve into free agency and bring home a proven commodity.</p>
<p>The New York Mets want to have their cake and eat it too.  This is not high school anymore and a letter from Mommy is not going to get you out of gym class.  The rules are in place for this exact reason.</p>
<p>If Major League Baseball approves a move of this nature, it is opening a Pandora&#8217;s Box that would allow many teams to seek protection from rules that they feel are not applicable to them.</p>
<p>Then again, I guess the Brewers and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=braunry02,braunry01&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Ryan Braun</a></strong> have already established that precedent.</p>
<p><em>Bill Ivie is the editor here at Full Spectrum Baseball<br />
</em><em>Follow me on Twitter by <a href="http://www.twitter.com/poisonwilliam" target="_blank">clicking here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2013/01/25/mets-asking-to-avoid-the-rules/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hamilton Did Not Owe The Rangers Anything</title>
		<link>http://www.fullspectrumbaseball.com/2012/12/14/hamilton-did-not-owe-the-rangers-anything/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/12/14/hamilton-did-not-owe-the-rangers-anything/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:04:31 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Angels Of Anaheim]]></category>
		<category><![CDATA[Baseball Season]]></category>
		<category><![CDATA[Bright Stars]]></category>
		<category><![CDATA[Former Team]]></category>
		<category><![CDATA[Home Opener]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Angels Of Anaheim]]></category>
		<category><![CDATA[Los Angels]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mike Trout]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Two Seasons]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=5667</guid>
		<description><![CDATA[The Rangers should realize that they simply got outbid and caught trying to low-ball one of today's bright stars.  If you could have paid him more, you should have offered him more to start with.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Josh Hamilton</a></strong> made his splash this offseason when he landed a $25 million per year over the next five years from the Los Angeles Angels of Anaheim.  His formerly club feels slighted because they were not given the opportunity to match the offer.</p>
<p><a href="http://www.fullspectrumbaseball.com/2012/02/03/maybe-we-are-overreacting-to-hamilton/joshhamilton/" rel="attachment wp-att-261"><img class="alignnone size-full wp-image-261" alt="JoshHamilton" src="http://www.fullspectrumbaseball.com/wp-content/uploads/2012/02/JoshHamilton.jpg" width="350" height="200" /></a></p>
<p>Wait&#8230;what?</p>
<p>The Rangers made an offer to Josh Hamilton and then told him if he found a better offer to let them know and give them the chance to match it.  There is some seriously flawed logic here.</p>
<p>First of all, I understand the need to save a dollar if you can, but offering someone a contract and then saying that you could pay them more if you had to is borderline insulting to the player.  Imagine me coming to your house and saying that I would like to hire you for a new job.  I can pay you a lot more, but since no one else has offered you that much, you will have to settle for what I offer you.  If you find someone else willing to pay you more, let me know, and I will pay you more then.  Never mind what you are worth, let&#8217;s talk about what I am willing to pay you.</p>
<p>The Angels haven proven one thing over the last two seasons, if you make the best offer you possibly can and tell a player you need a quick answer, that player will be wearing your jersey next year.</p>
<p>The Rangers should realize that they simply got outbid and caught trying to low-ball one of today&#8217;s bright stars.  If you could have paid him more, you should have offered him more to start with.</p>
<p>As it stands, Hamilton joins <strong><a href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Albert Pujols</a></strong> and <strong><a href="http://www.baseball-reference.com/players/t/troutmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.fullspectrumbaseball.com" target="_blank">Mike Trout</a></strong> in a new age Murder&#8217;s Row in the same division his former team has won the last few seasons.</p>
<p>The Rangers will open on the road in 2013 against Houston.  Their home opener, to be played on April 5, is against the Angels.  The start of the marathon baseball season just got a bit more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullspectrumbaseball.com/2012/12/14/hamilton-did-not-owe-the-rangers-anything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix my broadcast booth</title>
		<link>http://www.fullspectrumbaseball.com/2012/06/15/fix-my-broadcast-booth/</link>
		<comments>http://www.fullspectrumbaseball.com/2012/06/15/fix-my-broadcast-booth/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 20:00:21 +0000</pubDate>
		<dc:creator>Bill Ivie</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Added Benefit]]></category>
		<category><![CDATA[Baseball Fan]]></category>
		<category><![CDATA[Broadcast Booth]]></category>
		<category><![CDATA[Broadcast Team]]></category>
		<category><![CDATA[Broadcasters]]></category>
		<category><![CDATA[Fox Affiliate]]></category>
		<category><![CDATA[Fox Sports]]></category>
		<category><![CDATA[Home Town Fans]]></category>
		<category><![CDATA[Ins And Outs]]></category>
		<category><![CDATA[Legendary Voices]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[National Broadcaster]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Superstar Names]]></category>
		<category><![CDATA[Technical Difficulties]]></category>
		<category><![CDATA[Training Game]]></category>
		<category><![CDATA[Vin Scully]]></category>

		<guid isPermaLink="false">http://www.fullspectrumbaseball.com/?p=3074</guid>
		<description><![CDATA[Baseball broadcasting has reached an evolutionary point.  The game, the fans, and the information available has outgrown the current structure.]]></description>
				<content:encoded><![CDATA[<p>Baseball broadcasting has reached an evolutionary point.  The game, the fans, and the information available has outgrown the current structure.</p>
<p><a href="http://www.fullspectrumbaseball.com/wp-content/uploads/2012/06/JoeBuckTimMcCarver.jpg"><img class="alignnone size-full wp-image-3075" title="JoeBuckTimMcCarver" src="http://www.fullspectrumbaseball.com/wp-content/uploads/2012/06/JoeBuckTimMcCarver.jpg" alt="" width="350" height="200" /></a></p>
<p>Let me explain.</p>
<p>Those that know me know that I am a baseball fan.  I love the game as a whole.  While, admittedly, I am a huge fan of the St. Louis Cardinals, I will watch any team play any game if it is available.  Thanks to the world of the internet and streaming video, that is quite readily available to me on a regular basis.</p>
<p>Through the magic of MLB.TV, I can choose which broadcast team to listen to.  While at times this gives me the added benefit of listening to legendary voices like Vin Scully, it also provides me the opportunity to listen to broadcasters talk about players that they know.  Let&#8217;s face it, we&#8217;ve all heard a national broadcaster or an away broadcaster mispronounce a name or say something about a player that home town fans cringe at.  Home town announcers tend to know the ins-and-outs of their players a bit more than visiting announcers who are basing their research on media guides and stats.  Some of the worst home town announcers can still give more insight to a local player than even the best out of town announcer can.</p>
<p>A few years ago, during a spring training game, I tuned in to see a national broadcast do something truly unique.  They did not send their own announcers, they did not find former players to talk about baseball in their day, and they did not send superstar names to cover the game.  They grabbed an announcer from each team.</p>
